Longest and Highest charting K-pop Female Soloists on Billboard Artist 100 Chart
( Weeks and Peak )
1. Rose — 37 Weeks — #4
2. #Nayeon — 9 Weeks — #5🩵
3. Jennie — 7 Weeks — #11
4. Lisa — 5 Weeks — #8
5. #Jihyo — 3 Weeks — #10 🧡
6. Jisoo — 2 Weeks — #75
7. #Tzuyu — 1 Week https://t.co/RzZ83WgR82
( Weeks and Peak )
1. Rose — 37 Weeks — #4
2. #Nayeon — 9 Weeks — #5🩵
3. Jennie — 7 Weeks — #11
4. Lisa — 5 Weeks — #8
5. #Jihyo — 3 Weeks — #10 🧡
6. Jisoo — 2 Weeks — #75
7. #Tzuyu — 1 Week https://t.co/RzZ83WgR82
0
61
400
23.8K
29
34.3K
Total Members
+ 1
24h Growth
+ 4
7d Growth
Date Members Change
Apr 1, 2026 34.3K +1
Mar 31, 2026 34.3K +1
Mar 30, 2026 34.3K -2
Mar 29, 2026 34.3K -1
Mar 28, 2026 34.3K +5
Mar 27, 2026 34.2K +0
Mar 26, 2026 34.2K +3
Mar 25, 2026 34.2K -1
Mar 24, 2026 34.2K -1
Mar 23, 2026 34.2K -1
Mar 22, 2026 34.2K +1
Mar 21, 2026 34.2K +6
Mar 20, 2026 34.2K +2
Mar 19, 2026 34.2K —
No reviews yet
Be the first to share your experience!
Share Your Experience
Sign in with X to leave a review and help others discover great communities
Login with XLoading...
A community for all things TWICE for ONCE.
Community Rules
Be kind and respectful.
Keep Tweets on topic.
Explore and share.