869
Total Members
+ 0
24h Growth
1
7d Growth
Date Members Change
Feb 10, 2026 869 +0
Feb 9, 2026 869 +1
Feb 8, 2026 868 +0
Feb 7, 2026 868 +0
Feb 6, 2026 868 +0
Feb 5, 2026 868 -2
Feb 4, 2026 870 +0
Feb 3, 2026 870 -1
Feb 2, 2026 871 +0
Feb 1, 2026 871 +0
Jan 31, 2026 871 +0
Jan 30, 2026 871 +1
Jan 29, 2026 870 -2
Jan 28, 2026 872 —
No reviews yet
Be the first to share your experience!
Share Your Experience
Sign in with X to leave a review and help others discover great communities
Login with XLoading...
This community is for Intel enthusiasts, shareholders, and investors to discuss its future, share insights, and challenge market perceptions of its true value.
Community Rules
Vis hensyn og respekter andre.
Pass på at innlegg handler om emnet.
Utforsk og del.